Spread Betting Average Spread Costs
Pair | Spread | Pair | Spread | Pair | Spread |
---|---|---|---|---|---|
AUD/CAD | 2.2 | AUD/CHF | 3.3 | AUD/JPY | 2.0 |
AUD/NZD | 3.5 | AUD/USD | 0.8 | CAD/CHF | 3.4 |
CAD/JPY | 2.0 | CHF/JPY | 2.5 | EUR/AUD | 2.5 |
EUR/CAD | 2.4 | EUR/CHF | 1.3 | EUR/GBP | 1.1 |
EUR/JPY | 1.9 | EUR/NOK | 54.0 | EUR/NZD | 4.1 |
EUR/SEK | 46.3 | EUR/TRY | 111.5 | EUR/USD | 0.8 |
GBP/AUD | 4.2 | GBP/CAD | 4.0 | GBP/CHF | 2.7 |
GBP/JPY | 2.4 | GBP/NZD | 5.8 | GBP/USD | 1.1 |
NZD/CAD | 4.7 | NZD/CHF | 4.6 | NZD/JPY | 2.1 |
NZD/USD | 1.0 | TRY/JPY | 6.5 | USD/CAD | 1.0 |
USD/CHF | 1.0 | USD/CNH | 8.7 | USD/ILS * | 45.9 |
USD/JPY | 0.8 | USD/MXN | 60.9 | USD/NOK | 48.4 |
USD/SEK | 42.6 | USD/TRY | 89.1 | USD/ZAR | 90.5 |
ZAR/JPY | 4.1 |
Disclosure
*
USD/ILS is only available for MT4 accounts.
Forex Average Spread Costs
Pair | Spread | Pair | Spread | Pair | Spread |
---|---|---|---|---|---|
AUD/CAD | 2.7 | AUD/CHF | 3.3 | AUD/JPY | 2.2 |
AUD/NZD | 3.5 | AUD/USD | 1.8 | CAD/CHF | 3.4 |
CAD/JPY | 2.5 | CHF/JPY | 3.0 | EUR/AUD | 2.7 |
EUR/CAD | 2.9 | EUR/CHF | 2.5 | EUR/GBP | 2.3 |
EUR/JPY | 2.1 | EUR/NOK | 53.5 | EUR/NZD | 4.1 |
EUR/SEK | 45.8 | EUR/TRY | 111.3 | EUR/USD | 1.4 |
GBP/AUD | 4.2 | GBP/CAD | 4.0 | GBP/CHF | 3.2 |
GBP/JPY | 2.7 | GBP/NZD | 5.6 | GBP/USD | 1.7 |
NZD/CAD | 4.5 | NZD/CHF | 4.4 | NZD/JPY | 2.4 |
NZD/USD | 2.0 | TRY/JPY | 6.3 | USD/CAD | 2.2 |
USD/CHF | 1.6 | USD/CNH | 8,5 | USD/ILS 1 | 45.4 |
USD/JPY | 1.4 | USD/MXN | 60.4 | USD/NOK | 47.9 |
USD/SEK | 42.1 | USD/TRY | 88.9 | USD/ZAR | 90.0 |
ZAR/JPY | 3.9 |
Disclosure
1
USD/ILS is only available for MT4 accounts.
CFD Average Spread Costs
Instrument | Spread | Instrument | Spread | Instrument | Spread |
---|---|---|---|---|---|
AUS200 | 1.60 | CHN50 | 10.32 | ESP35 | 8.00 |
EUSTX50 | 1.43 | FRA40 | 1.00 | GER30 † | 1.87 |
HKG33 | 9.19 | INDIA50 | N/A | JPN225 | 8.90 |
NAS100 | 1.41 | SPX500 | 0.38 | UK100 | 1.02 |
US2000 | 0.40 | US30 | 2.19 | VOLX | 7.06 |
NGAS | 0.01 | UKOil | 0.04 | UKOilSpot | 0.06 |
USOil | 0.04 | USOilSpot | 0.06 | Copper | 0.003 |
XAG/USD | 0.05 | XAU/USD | 0.51 | BUND | 0.03 |
CORNF | 0.71 | SOYF | 0.82 | WHEATF | 0.80 |
EMBasket | 4.49 | JPYBasket | 3.22 | USDOLLAR | 2.74 |
BCH/USD | 3.19 | BTC/USD | 28.44 | EOS/USD | 0.02 |
ETH/USD | 1.07 | LTC/USD | 0.30 | XLM/USD | 0.0002 |
XRP/USD | 0.003 |
Disclosure
†
GER30 average spread displayed is for peak hours only (7:00-21:00 GMT). Effective from February 11th 2019, the GER30 remains open during off peak hours (0:30-7:00 GMT). Spreads may widen during off-peak hours, for more information on GER30 trading hours and spreads, please visit